Tax Data PDF Print E-mail

Total amount of bonds authorized by voters: $25,751,525
Total principal amount of bonds issued: $19,937,854

 

Tax
Year
Assessed
Values
Tax
Rates
Debt
Service
Operations &
Maintenance
1989 $59,679,200 $1.0000 $0.095 $0.0500
1990 $56,600,253 $1.1100 $1.050 $0.0600
1991 $51,839,919 $1.1200 $1.066 $0.0540
1992 $56,222,634 $1.1200 $1.062 $0.0580
1993 $69,306,052 $1.0800 $1.017 $0.0630
1994 $89,072,203 $0.9700 $0.842 $0.1280
1995 $108,455,225 $0.9650 $0.8394 $0.1256
1996 $137,125,644 $0.9006 $0.7725 $0.1281
1997 $153,773,855 $0.8984 $0.7725 $0.1259
1998 $163,628,017 $0.8974 $0.7725 $0.1249
1999 $188,273,122 $0.8922 $0.7673 $0.1249
2000 $221,751,761 $0.84634 $0.720 $0.12634
2001 $270,175,206 $0.8359 $0.649 $0.1869
2002 $287,843,565 $0.7765 $0.42 $0.3565
2003 $305,678,024 $0.7765 $0.52 $0.2565
2004 $304,437,927 $0.7965 $0.6523 $0.144
2005 $314,211,694 $0.7842 $0.6400 $0.1442
2006 $322,223,518 $0.7342 $0.6000 $0.1342
2007 $356,526,774 $0.717 $0.585 $0.132
2008 $382,131,039 $0.7225 $0.5700 $0.1525
2009 $368,237,738 $0.7140 $0.560 $0.1540

Last Updated on Tuesday, 20 October 2009 07:08